- More thoughts on slow drumming
- Reflections on Learning
- My play excerpt at the Playwright's Festival
- Robert Wallace and Total Rhythm
- Reaffirming a committment
- State of Grace
- The Holy Trinity of Music's Appeal
- Cold weather and drumming don't mix
- Cheb-i-Sabbah and the spirituality of the musical moment
- Refound: The English Beat's "I Just Can't Stop It"
Typhoon
Typhoon
Time Signature:
4/4
Chart:
This is the basic pattern for Typhoon, a drum-n-bass inspired rhythm. Note the bell does not begin with a pickup.
| Part\Count | 1 | i | n | a | 2 | i | n | a | 3 | i | n | a | 4 | i | n | a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash (bass) | O | X | O | X | O | X | O | X | ||||||||
| -cont-> | O | X | O | X | O | X | O | O | X | |||||||
| Bucket | O | X | O | X | O | X | O | O | X | |||||||
| -cont-> | O | X | O | X | O | X | O | O | X | |||||||
| Bell | x | x | x | x | x | x | x | x | x | x | x | |||||
