- Reflections on Learning
- My play excerpt at the Playwright's Festival
- Robert Wallace and Total Rhythm
- Reaffirming a committment
- State of Grace
- The Holy Trinity of Music's Appeal
- Cold weather and drumming don't mix
- Cheb-i-Sabbah and the spirituality of the musical moment
- Refound: The English Beat's "I Just Can't Stop It"
- Lessons from a yogi
Step Caribe
Time Signature:
4/4
Chart:
This is a reggaeton-inspired variation of Balé Step, including a break at the end of each measure.
It's difficult to read in this context, but there's a nice shift at the end of the first 8-bar (the end of "-2" for each). The bass drums really give this rhythm its feel.
| Part\Count | 1 | i | n | a | 2 | i | n | a | 3 | i | n | a | 4 | i | n | a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash (bass) - 1 | O | X | O | X | O | O | X | O | X | |||||||
| - 2 | O | X | O | X | O | O | O | |||||||||
| - 3 | O | X | O | X | O | O | X | O | X | |||||||
| - 4 (w/ break) | O | - | - | - | - | - | - | - | O | O | O | O | X | |||
| Bucket - 1 | O | X | O | X | O | X | O | X | ||||||||
| - 2 | O | X | O | X | O | X | X | O | X | |||||||
| - 3 | O | X | O | X | O | X | O | X | ||||||||
| - 4 (w/ break) | O | - | - | - | - | - | - | - | O | O | O | O | X | |||
| Bell | x | x | x | x | x | x |
