- Reflections on Learning
- My play excerpt at the Playwright's Festival
- Robert Wallace and Total Rhythm
- Reaffirming a committment
- State of Grace
- The Holy Trinity of Music's Appeal
- Cold weather and drumming don't mix
- Cheb-i-Sabbah and the spirituality of the musical moment
- Refound: The English Beat's "I Just Can't Stop It"
- Lessons from a yogi
Clockwork Orange
Time Signature:
6/8
Chart:
This is our base 6/8 rhythm. It's a hybrid (of course) of several existing 6/8 rhythms. It pushes heavily on the last two beats in a 4/4 count.
| Part\Count | 1 | n | a | 2 | n | a | 3 | n | a | 4 | n | a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash (bass) | O | O | X | O | O | X | ||||||
| -cont-> | O | O | x | O | X | O | O | |||||
| Bucket (pickup) | X | O | X | O | X | O | O | O | ||||
| -cont-> | X | O | X | O | X | O | O | O | ||||
| Bell | x | x | x | x | x | x | x | |||||
| -cont-> | x | x | x | x | x | x | x |
